Free Games (Popular)
Game Servers
4x vCPU / 3GB RAM / 10GB Storage / 1 SQL Database / 2 Server Backups
Minecraft

- Vanilla Minecraft
- Vanilla Bedrock
- Forge
- Fabric
- Paper
- Nukkit
- Spigot
Valheim

- Valheim
- Valheim BepINex
- Valheim Plus Mod
Project Zomboid (<4 Players)

- Project Zomboid
Terraria

- Vanilla Terraria (Modding – Experimental)
Hogwarp (Hogwarts Legacy Multiplayer)

- Hogwarp Server
BeamMP

- BeamMP
- KissMP
| Game | Notes | Minimum RAM | Minimum Storage | CPU Recommendation |
| Minecraft1 | 2 GB | 1 GB | 1 core (modded: 2+) | |
| Source Engine | 1 GB | 3 GB | 1 core | |
| Voice Servers | 512 MB | 1 GB | 1 core | |
| Rust (untested) | 4 GB | 15 GB | 2+ cores | |
| Valheim | 2 GB | 2 GB | 1–2 cores | |
| Project Zomboid | 2 GB | 3 GB | 1 core | |
| Stationeers | 7 GB | 6 GB | 2 cores | |
| Satisfactory (untested) | 4 GB | 20 GB | 2–4 cores | |
| Rimworld | 1 GB | 1 GB | 1 core | |
| American Truck Simulator | 2 GB | 3 GB | 1 core | |
| OpenRA Dune2000 | 1 GB | 1 GB | 1 core | |
| Sons Of The Forest | 4 GB | 8 GB | 2+ cores | |
| Garry’s Mod | 1.5 GB | 2 GB | 1 core | |
| Hogwarp | 1 GB | 3 GB | 1–2 cores | |
| 7 Days To Die | 4 GB | 5 GB | 2 cores | |
| KSP (DMP) | 2 GB | 2 GB | 1 core | |
| Left 4 Dead 2 | 1.5 GB | 3 GB | 1 core | |
| Insurgency: Sandstorm | 4 GB | 10 GB | 2–4 cores | |
| Counter-Strike 2 | 2 GB | 4 GB | 2 cores | |
| BeamMP (and KissMP) | Must edit auth key after install | 1.8 GB | 2 GB | 2 cores |
| Astro Colony | 2 GB | 2 GB | 1 core | |
| Astroneer | Need to change owner GUID and Server Owner Name / steam username after install | 3 GB | 6 GB | 2 cores |
| Assetto Corsa | Throws a port forward error – ignore this. It is only for public lobby listing | 2 GB | 3 GB | 1–2 cores |
| Arma Reforger | 6 GB | 10 GB | 2–4 cores | |
| Arma 3 | 4 GB | 8 GB | 2 cores | |
| Ark: Survival Evolved | Throws an RCON error that can be ignored | 6 GB | 10 GB | 2–4 cores |
| Operation Harsh Doorstop | 2 GB | 4 GB | 1–2 cores | |
| Ground Branch | 3 GB | 6 GB | 2 cores | |
| Factorio | 1 GB | 1 GB | 1 core | |
| Enshrouded | 6 GB | 10 GB | 2–4 cores | |
| Stay In Tarkov | 3 GB | 5 GB | 2 cores | |
| DayZ (borked) | 4 GB | 6 GB | 2 cores | |
| Euro Truck Simulator 2 | 2 GB | 3 GB | 1 core | |
| The Isle | 3 GB | 5 GB | 2 cores | |
| The Forest | 3 GB | 3 GB | 2 cores | |
| Terraria | 1 GB | 1 GB | 1 core | |
| Return to Moria (untested) | 4 GB | 6 GB | 2 cores | |
| ARK: Survival Ascended (untested) | 8 GB | 15 GB | 4 cores | |
| Myth of Empires | 4 GB | 8 GB | 2 cores | |
| Swords ‘n Magic and Stuff | 2 GB | 2 GB | 1 core | |
| Mount & Blade II (submit a support ticket in the panel) | 4 GB | 10 GB | 2 cores | |
| Subnautica (Nitrox) | change steam login credentials on “Startup” tab and restart. | 3 GB | 6 GB | 2 cores |
| Space Engineers | 5 GB | 10 GB | 2–4 cores | |
| OpenTTD (untested) | 512 MB | 500 MB | 1 core | |
| Palworld | 8GB | 6 GB | 2-4 cores | |
| V Rising | 4GB | 5GB | 2-4 cores | |
| V Rising – Bepinex | 16GB | 5GB | 2-4 cores |
Powered by (independent use, not affiliated with):






